CHC @ COL
Final
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHC | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 9 | 0 |
COL | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 1 |
Batting (top 3 each)
AWAY | AB | R | H | RBI | BB | SO | HR |
---|---|---|---|---|---|---|---|
Michael Busch | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Pete Crow-Armstrong | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Seiya Suzuki | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
HOME | AB | R | H | RBI | BB | SO | HR |
---|---|---|---|---|---|---|---|
Mickey Moniak | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Tyler Freeman | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Ezequiel Tovar | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Pitching (top 3 each)
AWAY | IP | H | R | ER | BB | SO | HR | PC |
---|---|---|---|---|---|---|---|---|
Javier Assad | 6.0 | 7 | 3 | 3 | 2 | 1 | 0 | 80 |
Daniel Palencia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
Andrew Kittredge | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
HOME | IP | H | R | ER | BB | SO | HR | PC |
---|---|---|---|---|---|---|---|---|
McCade Brown | 4.0 | 5 | 3 | 3 | 3 | 3 | 0 | 84 |
Jimmy Herget | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 28 |
Victor Vodnik | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Coors Field • 2025-08-31 12:10 am • gamePk: 776526 • Final